
Search by job, company or skills
Place of Assignment: | DSWD Central Office, IBP Road, Brgy. Batasan Hills, Quezon City | |||
Place of Examination | DSWD Central Office, IBP Road, Brgy. Batasan Hills, Quezon City | |||
PROJECT DEVELOPMENT OFFICER IV | ||||
Item Number | : | OSEC-DSWDB-PDO4-83-2026 | ||
Compensation | : | SG 22 (Php 81,796.00) | ||
Place of Assignment | : | Pantawid Pamilyang Pilipino Program (4Ps) Bureau | ||
CSC-PRESCRIBED QUALIFICATION STANDARDS | ||||
Education | : | Bachelor's Degree relevant to the job | ||
Training | : | 16 hours of relevant training | ||
Experience | : | 3 years of relevant experience | ||
Eligibility | : | Career Service Professional / 2nd Level Eligibility | ||
PREFERRED QUALIFICATION STANDARDS | ||||
Education | : | Graduate of any 4-year course. Master's units in management, public administration, or the related field is an advantage. | ||
Training | : | 32 hours of training in management/supervision, grievance management,monitoring and evaluation, technical writing, quality management system, and the use of any information system/applications. | ||
Experience | : | At least 3 years of experience in supervision of program management, grievance management, monitoring of performance metrics, data management and quality assurance, policy development, providing technical assistance to regional counterparts, andadvanced competence in the use of office productivity tools/applications | ||
Eligibility | : | Career Service Professional/Second Level Eligibility | ||
JOB DESCRIPTION The position assists the Division Chief in ensuring alignment of the Division's goals with organizational objectives, analyzes areas for improvement to enhance work policies and processes, grievance management, monitoring of performance metrics, data management and quality assurance, policy development, and provides technical and consultative services to both internal and external partners. | ||||
Functions and Responsibilities: | ||||
1. General . Assist the Division Chief in aligning the Division's goals with organizational objectives . Assist in supervising the day-to-day operations of the Division . Analyze areas for improvement to enhance work policies and processes. . Monitor the performance and development of the GRD employees . Establish working relationships with internal and external partners that have an impact on the division's outputs . Provide technical and consultative services to both internal and external partners . Perform other related tasks assigned by the Division Chief 2. Client Assistance and Grievance Handling and Resolution . Formulate and review endorsement memoranda/letters addressed to the concerned offices drafted by PDO IIIs relative to the resolution of grievance cases received at the NPMO level . Ensure operational efficiency from grievance intake and response, processing, resolution, and feedback 3. Strategic and Operational Leadership in Grievance Handling and Client Relations and Assistance . Design proactive strategies that anticipate common grievances and address systemic issues across program implementation . Plan annual operational activities based on program's thrusts and priorities . Implement developed/ approved interventions/ activities to address grievance operational gaps 4. Monitoring, Periodic Review, and Tracking Progress . Perform regular reviews to assess the effectiveness of grievance handling procedures, through the use of performance metrics . Track the commitments in the Work Plan/Technical Assistance Plan/Learner's Action Plan of the concerned GRD personnel, Field Offices (regional counterparts), OBSUs/ Divisions and other stakeholders, if applicable . Comply with regulatory reportorial requirements, such as but not limited to Anti-Red Tape Act, East of Doing Business, Quality Management System, for frontline service . Review and provide inputs to the Data and Service Quality Assurance (DQA) Narrative Reports for the approval of the Division Chief 5. Quality Assurance and Improvement . Review and vet the Data and Service Quality Assurance Narrative Reports for the approval of the Division Chief 6. Technical Assistance and Capacity Building . Provide guidance and solutions to the concerned NPMO Divisions and Field Offices on operational issues and concerns related to grievance handling . Develop and provide training programs to enhance the grievance handling capacity of all relevant staff at the national, regional, and local levels 7. Policy Development, Review and Enhancement . Design, evaluate, and develop new/revised grievance-handling procedures based on emerging challenges, program needs, or regulatory changes . Provide inputs and comments on draft policy recommendations and policy enhancements from other Divisions or Offices | ||||
Job Outputs: | ||||
1. Reviewed and improved draft Work Plan/Technical Assistance Plan 2. Drafted and enhanced Data analysis and grievance reports 3. Performance metrics (M&E) 4. Draft feedback report on the meeting/training attended 5. Drafted and reviewed policy guidelines and system enhancements 6. Enhanced activity proposals/stakeholders reports and other related documents 7. Improved draft administrative-related documents and requirements 8. Enhanced the draft policies and memoranda prepared by PDO III 9. Improved draft confirmation and feedback reports of PDO III 10. Provided comments on the draft summary of agreements and 11. Other outputs assigned by the National/Deputy Program Manager or Division Chief | ||||
CRITERIA FOR EVALUATION | ||||
Education | : | 25% | ||
Training | : | 10% | ||
Experience | : | 25% | ||
Written Examination | : | 25% | ||
IQT | : | 10% | ||
Technical Exam | : | 15% | ||
Interview | : | 10% | ||
Performance Review | : | 5% | ||
Total | : | 100% | ||
Initial Shortlisting | : | Obtain 80% of the maximum total score or 48 points in Education, Training, and Experience (ETE) | ||
Final Shortlisting | : | Top five (5) highest rating but overall rating should not be less than 80% | ||
APPLY NOW | ||||
Fill out the Job Application Form (JAF) and upload your complete requirements in a combined Portable Document Format (PDF) not exceeding 100 MB on or before August 10, 2026 by accessing this link: | ||||
Application Requirements: | ||||
1. Duly accomplished, subscribed and sworn/notarized Personal Data Sheet (PDS) with a recent passport-size picture and thumb mark and Work Experience Sheet using the 2025 version. Do not fill them out using Google Sheets or any tool that alters the original format - this can change formatting in the original document. Instead, you may download these forms at . PDS with incomplete information shall be considered invalid 2. Authenticated or photocopy of Transcript of Records (TOR) for Bachelor's Degree requirement. Authenticated or photocopy of TOR for Master's Degree and/or Doctorate Degree may also be submitted. For degrees obtained in foreign countries, the TOR should be supported by a certification of equivalency from the Commission on Higher Education (CHED) 3. Copy of relevant Training/Seminar Certificates 4. Certificate/s of Employment (COE) with duties and responsibilities - required for work experiences acquired outside DSWD Central Office or Service Record for work experiences in the public sectors (if applicable) 5. Copy of Special Order or Certification indicating the supervisory/management experience/functions signed by the HRMO or any authorized representative (for Division Chief positions only or as may be applicable) 6. Copy of appropriate Eligibility: (i) For RA 1080 Eligible (RSWs and/or other board passers only): - photocopy of RA 1080 rating / verified eligibility: - photocopy of valid PRC ID (ii) For BAR Passers only: - photocopy of BAR rating / verified eligibility - - photocopy of valid IBP / BAR ID (iii) For CSE Passers and other special eligibilities only: - photocopy of CSC rating / verified eligibility - 7. Performance Rating in the last semestral/probationary rating period or its equivalent, as may be applicable. (i) Applicants from public sectors outside DSWD Central Office: If vying for promotion or transfer, a performance rating of at least Very Satisfactory in the last semestral/probationary rating period prior the date of assessment or screening is required. (ii) Applicants from private sectors: In the absence of performance rating, you may use the Certificate of Performance Rating from your most recent employer. You may access the form through this link: | ||||
Reminders: | ||||
. In the event that you are able to proceed in the examination and panel interview, you will be required to submit the Valid NBI Clearance before the CO-HRMPSB deliberation for validation. . Files should be in a PDF and must not be compressed into archive file formats such as RAR or ZIP. . If applying for multiple positions, find the appropriate JAF for the position/s and submit separate applications/documents for each. . Requests for extension of submission and application with incomplete documents will not be entertained. . All communications pertaining to your application will be sent via email. | ||||
Step-by-Step Guide in Applying for DSWD Job Vacancies: | ||||
|
Job ID: 153377651