
Search by job, company or skills
Batch Preparation Area: | |||||||||
Ensure correct and exact powder mix are prepared for the milk solution. | |||||||||
Ensure correct Fit For Reprocess materials (if any) are prepared for incorporation based on Reprocess Guide. | |||||||||
Prepare milk solution and FFR (if any) in separate kettles, pasteurize based on desired time & temperature. | |||||||||
Pumps AMF and/or Vegetable Oil into the emulsion tank/batching tank. | |||||||||
Acitivates the transfer of pasterized milk solution to the batching tank through the control panel. | |||||||||
Prepare the emulsion and add other ingredients. | |||||||||
Record materials traceability to batch prepared. | |||||||||
Cools down the emulsion according to the required temperature. | |||||||||
Provide sample of the emulsion per batch to In-process QA, once go signal is given QA forward the emulsion based on | |||||||||
temperature requirement in SPPS and in coordination with the chiller and filler Machine Operator. | |||||||||
Computes for moisture adjustment when necessary. | |||||||||
Monitor and record Critical Control Point (HACCP-CCP) in the process ( pasteurization and filter change ). | |||||||||
During Close-up, coordinate with Immediate Superior and Sanitation Provider on the required CIP schedule. | |||||||||
During Close-up, coordinates with chilling Machine Operator on by-pass sequence of the last batch/mix in the schedule. | |||||||||
During Close-up, connects the proper CIP pipeline. | |||||||||
During Close-up, conducts CIP / COP based on procedure and standards. | |||||||||
Coordinates with the chilling Machine Operator, Technicians and/or Immediate Superior if there is any irregularity. | |||||||||
Monitor and record all the required information and parameters on the logsheet. | |||||||||
Submits operation logsheet for the day's production to immediate superior. | |||||||||
Chilling Area: | |||||||||
Chiller set-up, coordinate Production Schedule from authorized personnel, Immediate Superior or Production Planner. | |||||||||
Chiller set-up, ensure CIP is complete. | |||||||||
Chiller set-up, inspect balance tank, filters, aeration line, booster & high pressure pumps, chiller, valves, pipings and | |||||||||
connections according to standard procedure and schedule. | |||||||||
Chiller set-up, check power, utility and ammonia supply of the chiller. | |||||||||
Set chilling parameters based on SPPS to achieved desired product texture and speed. | |||||||||
Performs necessary adjustment when needed to achieve desired product texture and speed. | |||||||||
Coordinate with Batching Operator on CIP / sanitizing/ draining of sanitizers at drain points. | |||||||||
Conforms to SPPS, GMP and Food Safety standards in each step of the process. | |||||||||
Coordinates with the Technicians and/or Immediate Superior if there is any irregularity. | |||||||||
Monitor and record all the required information and parameters on the logsheet. | |||||||||
Submits operation logsheet for the day's production to immediate superior. | |||||||||
Filling Area: | |||||||||
During set-up, ensure CIP is complete. | |||||||||
During set-up, inspect filling machine according to standard procedure and schedule. | |||||||||
During set-up, coordinate with technicians on any observed major abnormality. | |||||||||
During set-up, prepare materials and other accessories needed by the line. | |||||||||
Coordinate with Batching Operator availability of margarine emulsion. | |||||||||
Coordinate with chilling Machine Operator for the start-up of chiller. | |||||||||
Run process according to operating and manning standards of the Plant. | |||||||||
Troubleshoot, monitor and record process parameters and observations. | |||||||||
Operation of coders, casepacker, metal detectors, carton sealers and other filler accessories. | |||||||||
Perform basic machine troubleshooting activities and assist technician on preventive maintenance | |||||||||
Ensure correct product and shipping carton codes. | |||||||||
During CIP/close-down, coordinate CIP schedule from authorized personnel. | |||||||||
During CIP/close-down, perform orderly safekeeping of production-related materials. | |||||||||
During CIP/close-down, perform CIP/ COP/ close down activities according to approved standard procedures. | |||||||||
During CIP/close-down, fills up necessary checklist/logsheet. | |||||||||
Coordinates with the Technicians and/or Immediate Superior if there is any irregularity. | |||||||||
Monitor and record all the required information and parameters on the logsheet. | |||||||||
Submits operation logsheet for the day's production to immediate superior. | |||||||||
Operation of Auxilliary equipment to include, metal Detactor, X-Ray, weighing Scale, Taping machine & Others @ a Basic level |
Job ID: 144591833