

Search by job, company or skills

Lead end-to-end project management of utility-scale Solar PV projects by driving cross-functional coordination, resolving execution bottlenecks, and ensuring timely project delivery. Based at the Head Office, the role partners with Site Construction Heads and key stakeholders to enable seamless execution through regular site visits and effective project governance.
The role is responsible for monitoring project progress, coordinating across Engineering, Procurement, Construction, Land Acquisition, Commercial, EHS, and EPC teams, and resolving critical execution issues to keep projects on schedule. Success requires strong solar project management expertise, stakeholder management, and the ability to drive alignment across multiple teams without direct ownership of site construction.
| Accountability | Supporting Actions |
|---|---|
| Project Management & Governance | Drive overall project coordination to ensure delivery of utility-scale Solar PV projects within approved timelines, budget, and quality standards. |
| Cross-functional Coordination | Coordinate with Engineering, Procurement, Construction, Land Acquisition, EHS, Commercial, Finance, and O&M teams to ensure seamless project execution. |
| Project Monitoring | Track project progress, monitor key milestones, identify execution risks, and drive timely resolution of critical issues. |
| Construction Support | Support Site Heads by resolving inter-functional bottlenecks and facilitating timely decisions to ensure uninterrupted project execution. |
| EPC & Vendor Coordination | Coordinate with EPC contractors, OEMs, suppliers, consultants, and vendors to align project deliverables and resolve execution challenges. |
| Stakeholder Management | Interface with senior management, internal stakeholders, utilities, consultants, and regulatory authorities to ensure project objectives are achieved. |
| Risk & Issue Resolution | Identify project risks, drive mitigation plans, escalate critical issues, and ensure timely resolution of project constraints. |
| Commercial & Schedule Reviews | Review project progress, contractual commitments, resource requirements, and recovery plans to ensure adherence to project timelines. |
| Commissioning & Handover Coordination | Coordinate with commissioning and O&M teams to ensure smooth project completion and successful asset handover. |
| Reporting & Governance | Prepare project dashboards, management reviews, and governance reports for leadership decision-making. |
The role works closely with cross-functional teams and may manage a small project coordination team.
| Stakeholder | Frequency | Nature |
|---|---|---|
| Business Head / Projects | Weekly | Project reviews, strategic decisions, escalations |
| Engineering Team | Weekly | Technical coordination and engineering support |
| Procurement & SCM | Weekly | Material readiness and vendor coordination |
| Site Construction Heads | Daily / Weekly | Execution monitoring and issue resolution |
| Land Acquisition Team | Weekly | Land readiness and project support |
| EHS & Quality | Weekly | Compliance monitoring |
| Commercial & Finance | Weekly | Budget reviews and commercial coordination |
| O&M Team | Project Phase | Project handover planning |
| Stakeholder | Frequency | Nature |
|---|---|---|
| EPC Contractors | Weekly | Project execution reviews and issue resolution |
| OEMs & Equipment Suppliers | Weekly | Equipment delivery, installation, and commissioning coordination |
| Consultants | As Required | Technical and commercial support |
| Utilities / Grid Authorities | As Required | Grid connectivity and project coordination |
| Government Authorities | As Required | Regulatory coordination where applicable |
Job ID: 152099829