
Search by job, company or skills
Place of Assignment: | DSWD Central Office, IBP Road, Brgy. Batasan Hills, Quezon City | |||||||
Place of Examination | DSWD Central Office, IBP Road, Brgy. Batasan Hills, Quezon City | |||||||
SUPERVISING ADMINISTRATIVE OFFICER | ||||||||
Item Number | : | OSEC-DSWDB-SADOF-27-2025 | ||||||
Compensation | : | SG 22 (Php 78,162.00) | ||||||
Place of Assignment | : | National Resource and Logistics Management Bureau | ||||||
CSC-PRESCRIBED QUALIFICATION STANDARDS | ||||||||
Education | : | Bachelor's Degree relevant to the job | ||||||
Training | : | Sixteen (16) hours of relevant training | ||||||
Experience | : | Three (3) years of relevant experience | ||||||
Eligibility | : | Career Service (Professional)/Second Level Eligibility | ||||||
PREFERRED QUALIFICATION STANDARDS | ||||||||
Education | : | Bachelor's Degree preferably in Manufacturing Engineering, Industrial Engineering, Business Management, Office/Business Administration, Public Administration, Community Development, Economics, Sociology, Human Resource Management and/or Accounting | ||||||
Training | : | At least 16 hours of training on supervisory/management related to logistics, specifically donations management, volunteers deployment, disaster assessment and planning, partnership building, and research and development | ||||||
Experience | : | At least three (3) years experience on supervisory / management related to logistics, specifically donations management, volunteers deployment, disaster assessment and planning, partnership building, and research and development. Must also have experience in disaster operations | ||||||
Eligibility | : | Career Service (Professional)/Second Level Eligibility | ||||||
Additional Requirements | : | .Thorough understanding of the Republic Act 10121: Philippine Disaster Risk Reduction and Management Act .Must have enough knowledge regarding government laws and processes .Above average knowledge on use of MS Office .Great attention to details .Above average knowledge in planning/organizing/accounting/monitoring and evaluation .Above average knowledge on the management of warehouse/logistics/production/donation facilitation/ processing/monitoring/financial and quality control standard setting/institutionalization of volunteers assistance. .With excellent written and oral communications skills .Able to work harmoniously, competently and effectively under pressure | ||||||
JOB DESCRIPTION Under direction and with substantial latitude for the exercise of independent judgment, serves as the Assistant Division Chief and acts as Assistant head of the Resource Management Division engaged in varied work ranging from routine to difficult and special work requiring training and moderate experiences or lower training but considerable experience and thorough knowledge pertaining to logistics specifically donations management, volunteers deployment, disaster assessment and planning, partnership building, and research and development. | ||||||||
Functions and Responsibilities: | ||||||||
1.Assist in the review of Standard Operating Procedures (SOPs), policies, guidelines, systems and processes pertaining to donations management, volunteers deployment, disaster assessment and planning, partnership building, and research and development. 2.Monitors the implementation of policies / mechanisms to ensure transparency and efficiency of procedures in the receipt, inventory, valuation, utilization and reporting of procured and donated items. 3.Recommends to the Division Chief personnel that shall be assigned to assist in the donation facilitation in the one-stop-shop to be established by the government in times of disasters/calamities. 4.Monitors the process of deployment of volunteers during the production/repacking of relief items in NROC and other production /repacking hubs that may be established/identified as extension of NROC during disaster relief operations. 5.Monitors and coordinates the establishment of institutional partnership with other government agencies, non-government organizations, private entities/, people's organizations, etc., for logistical support in the transport of FFPs to FOs / disaster-affected areas / designated delivery sites consistent with the relief allocation plan and volunteers assistance during disaster operations at NROC. 6.Monitors the compliance of DSWD Disaster Response Centers (DRCs) and Field Office (FOs) on the required number and type of relief items for stockpiling and prepositioning at any given time. 7.Checks and monitors the status of Logistics Capacity Assessment implementation and reports to the Division Chief. 8.Checks reports and documentations pertaining to inventory management and recommend appropriate actions, policy improvement and submit recommendations necessary. 9.Checks outputs of subordinates against performance standards and provides inputs to the Head of NRLMB in rating the performance of subordinates and in identifying performance gaps and proposed staff development interventions. 10.Resolve staff concerns and raise issues to the Division Chief when beyond authority. 11.Performs other tasks as may be required by the Head of NRLMB. | ||||||||
Job Outputs: | ||||||||
1.Enhanced policies, guidelines and procedures relative to logistics and production on the management of warehouse, transport, facilities, donations, repacking of relief goods, quality and volunteers deployment. 2.Memorandum of Agreement with GOs, NGOs, POs, PAs, etc., relative to logistics and production during disaster operations. 3.Proposed Operations and Contingency Plan 4.Consolidated Operations Reports (quarterly, semesterly and annually) of NRLMB 5.Updates, Memoranda and other office communications 6.Technical assistance to DRCs, FOs, LGUs, intermediaries and stakeholders | ||||||||
CRITERIA FOR EVALUATION | ||||||||
Education | : | 25% | ||||||
Training | : | 10% | ||||||
Experience | : | 25% | ||||||
Written Examination | : | 25% | ||||||
IQT | : | 10% | ||||||
Technical Exam | : | 15% | ||||||
Interview | : | 10% | ||||||
Performance Review | : | 5% | ||||||
Total | : | 100% | ||||||
Initial Shortlisting | : | Obtain 80% of the maximum total score or 48 points in | ||||||
Final Shortlisting | : | Top five (5) highest rating but overall rating | ||||||
APPLY NOW | ||||||||
Fill out the Job Application Form (JAF) and upload your complete requirements in a combined Portable Document Format (PDF) not exceeding 100 MB on or before October 25, 2025 by accessing this link: | ||||||||
Application Requirements: | ||||||||
1. Application Letter stating the desired position, item number/code, and office/bureau/service/unit addressed to Director Jennifer M. Rizo, Director IV of Human Resource Management and Development Service Please note that wrong or lacking information thereof shall render the application void. 2. Duly accomplished, subscribed and sworn/notarized Personal Data Sheet (PDS) with a recent passport-size picture and thumb mark and Work Experience Sheet. You may download these forms through this link:. PDS with incomplete information, as well as thumbmark, shall be considered invalid. 3. Authenticated or photocopy of Transcript of Records (TOR). For Bachelor's Degree requirement, authenticated or photocopy of TOR for Master's Degree and/or Doctorate Degree may also be submitted. 4. Photocopy of relevant Training/Seminar Certificates 5. Certificate/s of Employment (COE) - required for work experiences acquired outside DSWD Central Office. 6. Copy of Special Order or Certification indicating the supervisory/management experience/functions signed by the HRMO or any authorized representative (for Division Chief positions onlyor as may applicable) 7. Copies of Appropriate Eligibility: For RA 1080 Eligible (RSWs and/or other board passers only): - photocopy of RA1080 rating /Verified Eligibility: - photocopy of valid PRC ID For BAR Passers only: - photocopy of BAR rating / Verified Eligibility - - photocopy of valid IBP / BAR ID For CSC Passers only: - photocopy of CSC rating / Verified Eligibility - 8. Performance Rating in the last rating period or its equivalent, as may be applicable. Note: | ||||||||
|
Job ID: 153403843