
Search by job, company or skills
Place of Assignment: | DSWD Central Office, IBP Road, Brgy. Batasan Hills, Quezon City | |||||||
Place of Examination | DSWD Central Office, IBP Road, Brgy. Batasan Hills, Quezon City | |||||||
PLANNING OFFICER V | ||||||||
Item Number | : | OSEC-DSWDB-PLO5-118-2004 | ||||||
Compensation | : | SG 24 (Php 98,185.00) | ||||||
Place of Assignment | : | Policy Development and Planning Bureau | ||||||
CSC-PRESCRIBED QUALIFICATION STANDARDS | ||||||||
Education | : | Master's degree or Certificate in Leadership and Management from the CSC | ||||||
Training | : | Forty (40) hours of supervisory/management learning and development intervention | ||||||
Experience | : | Four (4) years of supervisory/management experience | ||||||
Eligibility | : | Career Service (Professional)/Second Level Eligibility | ||||||
PREFERRED QUALIFICATION STANDARDS | ||||||||
Education | : | Master's degree in Economics, Public Administration, Development Management, Development Studies, Law, Sociology, Social Work, Statistics, or any related field/discipline | ||||||
Training | : | Forty (40) hours of training in management and supervision, technical training in planning, policy formulation, research development, data analysis, project management, monitoring and evaluation, international development studies, development cooperation and research | ||||||
Experience | : | Four (4) years of proven experience in supervisory or management role, experience in developing, monitoring, implementing, and evaluating policies and plans related to social welfare experience managing complex projects research development, monitoring and evaluation with strong problem-solving skills to address complex policy and planning issues and develop effective solutions should have excellent communications skills, both in written and verbal communication, and at least three (3) years of experience in coordination and networking. | ||||||
Eligibility | : | Career Service (Professional)/Second Level Eligibility or with a license from the Professional Regulation Commission (PRC) in a relevant field. | ||||||
Additional Preferred Qualification | : | .Has strong leadership, negotiation, and conflict resolution skills to effectively manage teams and collaborate with diverse groups .Has the ability to manage and motivate a team, delegate tasks, and oversee performance of subordinates .Ability to think strategic and innovatively to address planning Challenges and make informed decision that support organizational development objectives .Proven ability to work collaboratively with internal and external stakeholders, including various government agencies, local government units (LGUs), non-government organizations (NGOs), development partners, and private sector partners .Has knowledge on existing relevant social welfare and development laws, policies, and guidelines .Ability to adapt to changing priorities, work under pressure, and manage multiple tasks simultaneously in a dynamic environment. | ||||||
JOB DESCRIPTION The Planning Officer V of the Policy Development and Planning Bureau (PDPB) is under the direction of an Assistant Bureau Director or Bureau Director, provides overall leadership and direction in policy formulation, planning, monitoring, research and international cooperation of the bureau. The position ensures alignment of the Department's thrust and priorities including its medium-and-long-term plans with the Ambisyon 2040, the Philippine Development Plan (PDP), the Sustainable Development Goals (SDGs), Social Protection Plan and ASEAN commitments on social welfare and developments. This role is critical for addressing the needs of vulnerable, marginalized, and disadvantaged populations. The Planning Officer V also manages inter-agency and ASEAN policy engagements and ensures the development of evidence-based and inclusive policy recommendations to strengthen the social protection system. Additionally, as a Planning Officer V/Division Chief, manages and supervises division priorities, deliverables, and functions based on division mandate and the PDPB outcomes, and does related work as required by the Bureau Director. | ||||||||
Functions and Responsibilities: | ||||||||
1. Lead the development, monitoring, and implementation of comprehensive social welfare and development plans, and policies 2. Formulate policies, plans, and strategies to address social welfare and development issues and concerns 3. Lead the conduct of in-depth analysis and research to inform planning and policymaking 4. Coordinate with various government agencies, local government units (LGUs), non-government organizations (NGOs), Development Partners, and other stakeholders to ensure cohesive and integrated social welfare initiatives 5. Oversee the preparation, and dissemination of SWD-related reports, policy papers, discussion papers, and policy briefs, among others to DSWD management and the public 6. Manage Division Budgets, timeliness and resources to ensure effective and efficient policy and plan implementation on social welfare and social protection 7. Led the monitoring and ensuring compliance of DSWD and LGUs on SWD laws, regulations and policies 8. Ensure compliance with all relevant regulations and prepare reports for regular agency and governing bodies 9. Coordinates and monitors the implementation of the Bureau's deliverables, such as research agenda, policy agenda, strategic plans, and evaluation agenda, among others 10. Monitors, reviews and provides inputs to policies of the Department and that of the SWD sector 11. Supervises the periodic publication of Policy Paper, Policy Briefs, SWD Journal, National Surveys, Plans, and Performance reports, dashboards 12. Provides technical assistance and serves as a resource person to DSWD field offices/bureaus/services/other offices/NGAs, NGOs, LGUs, academe, civil society, and other stakeholders on DSWD policy, planning, research program implementation 13. Initiates and organizes capacity-building activities along policy and research development, implementation, monitoring, international cooperation, among others 14. Reviews, provides inputs, and evaluates the Performance Contract and Assessment of staff reporting to them 15. Prepares a quarterly report of the division 16. Develop and manage budgets for planning projects and division operations 17. Supervise and mentor staff of the Division, providing guidance and professional development opportunities. | ||||||||
Job Outputs: | ||||||||
1. DSWD Policy Agenda 2. DSWD Research and Evaluation Agenda 3. SWD Policies 4. Completed researches 5. DSWD Thrusts and Priorities, Planning Parameters 6. Sectoral Plans and Plans Implementation Reports 7. DSWD Organizational Plans and Performance Reports 8. TA/Capacity Building of FOs/OBS on: a. Policy and Plans Development b. Planning and Monitoring/Reporting, SPDR/SWD Situationer Preparation c. LGU Compliance to existing SWD Laws d. Research program development and implementation 9. Division Work Programming/Work and Financial Plans/Office Performance Contract 10. Division Performance Reports 11. Staff Technical Capacity Building/Team Building Plans and Implementation 12. Inter-Agency and Internal Committee Representation & Corresponding Requirements/Outputs coordinated 13. Directives, instructions to Division Staff 14. Staff Deliverables/Outputs reviewed/enhanced 15. PDPB Officer of the Day/OIC when Bureau and Assistant Bureau Director are on official business, among others. | ||||||||
CRITERIA FOR EVALUATION | ||||||||
Education | : | 25% | ||||||
Training | : | 10% | ||||||
Experience | : | 25% | ||||||
Written Examination | : | 25% | ||||||
IQT | : | 10% | ||||||
Technical Exam | : | 15% | ||||||
Interview | : | 10% | ||||||
Performance Review | : | 5% | ||||||
Total | : | 100% | ||||||
Initial Shortlisting | : | Obtain 80% of the maximum total score or 48 points in Education, Training, and Experience (ETE) | ||||||
Final Shortlisting | : | Top five (5) highest rating but overall rating should not be less than 85% | ||||||
APPLY NOW | ||||||||
Fill out the Job Application Form (JAF) and upload your complete requirements in a combined Portable Document Format (PDF) not exceeding 100 MBon or before November 17, 2025 by accessing this link: | ||||||||
Application Requirements: | ||||||||
1. Application Letter stating the desired position, item number/code, and office/bureau/service/unit addressed to Director Jennifer M. Rizo, Director IV of Human Resource Management and Development Service Please note that wrong or lacking information thereof shall render the application void. 2. Duly accomplished, subscribed and sworn/notarized Personal Data Sheet (PDS) with a recent passport-size picture and thumb mark and Work Experience Sheet. You may download these forms through this link:. PDS with incomplete information, as well as thumbmark, shall be considered invalid. 3. Authenticated or photocopy of Transcript of Records (TOR) for Master's Degree. Authenticated or photocopy of TOR for Doctorate Degree may also be submitted. 4. Photocopy of relevant Training/Seminar Certificates 5. Certificate/s of Employment (COE) - required for work experiences acquired outside DSWD Central Office. 6. Copy of Special Order or Certification indicating the supervisory/management experience/functions signed by the HRMO or any authorized representative (for Division Chief positions onlyor as may applicable) 7. Copies of Appropriate Eligibility: For RA 1080 Eligible (RSWs and/or other board passers only): - photocopy of RA1080 rating /Verified Eligibility: - photocopy of valid PRC ID For BAR Passers only: - photocopy of BAR rating / Verified Eligibility - - photocopy of valid IBP / BAR ID For CSC Passers only: - photocopy of CSC rating / Verified Eligibility - 8. Performance Rating in the last rating period or its equivalent, as may be applicable. Note: | ||||||||
|
Job ID: 153401921