
Search by job, company or skills
Place of Assignment: | DSWD Central Office, IBP Road, Brgy. Batasan Hills, Quezon City | ||
Place of Examination | DSWD Central Office, IBP Road, Brgy. Batasan Hills, Quezon City | ||
PROJECT DEVELOPMENT OFFICER III | |||
Item Number | : | OSEC-DSWDB-PDO3-24-2025 | |
Compensation | : | SG 18 (Php 53,818.00) | |
Place of Assignment | : | Disaster Response Management Bureau | |
CSC-PRESCRIBED QUALIFICATION STANDARDS | |||
Education | : | Bachelor's degree relevant to the job | |
Training | : | Eight (8) hours of relevant training | |
Experience | : | Two (2) years of relevant experience | |
Eligibility | : | Career Service (Professional)/Second (2nd) Level Eligibility | |
PREFERRED QUALIFICATION STANDARDS | |||
Education | : | Bachelor's degree relevant to the job, specifically on Information Technology (IT), Computer Science, Library and Information Science, Information Systems or any IT-related courses | |
Training | : | Twenty Four (24) hours of relevant training preferably on Systems Analysis Design and Development, Database Management, Web Systems Design and Development, and Information Management and Analysis | |
Experience | : | Three (3) years of relevant experience on Systems Analysis Design and Development, Database Management application and administration, Web Systems Design and Development, Information Management and Analysis, ICT service management, and other relevant experiences in the implementation of DRRM programs, projects and activities (PPAs), and DRRM policies/guidelines | |
Eligibility | : | Career Service (Professional)/Second (2nd) Level Eligibility | |
JOB DESCRIPTION The Project Development Officer III shall lead the Disaster Information Management Section (DIMS) of DROMIC. As the assistant technical supervisor for the said Section, the PDO III is responsible to ensure that the Division fully complies with its mandated functions and responsibilities in disaster response - particularly in disaster information management per DSWD Administrative Order (AO) No. 2, series of 2018 and other related/applicable laws and policies. The PDO III shall provide direct technical assistance, coaching, and mentoring to DIMS and Regional Office (FO) staff, and conduct of monitoring activities in relation to the implementation of DROMIC activities. | |||
Functions and Responsibilities: | |||
1. Assist the PDO IV in the supervision of the DROMIC Technical Staffs. 2. Assist the PDO IV in the supervision of the DROMIC Information Management Cycle. 3. Lead in the development, management, and maintenance of DRRM databases/information systems, to wit: . Prepare and oversee DROMIC database design Train and manage junior staff in the team . Set up and test new database and data handling systems . Monitor database efficiency . Design and preparing reports for management . Develop protocols for data processing . Create complex query definitions that allow data to be extracted 4. Develop policies/guidelines on DRRM databases/information systems. 5. Collaborate with other offices of the DSWD in the harmonization, integration and/or linkage of the DRRM databases//information system such as the Listahanan, Pantawid Pamilyang Pilipino Program Information System (PPIS), among others and with other government agencies such as the PSA for the PhiSys ID and NDRRMC for DRRM reports. 6. Establish partnership with other government agencies and UN/international organizations for database/IS sharing pursuant to Republic Act No. 10173 or Data Privacy Act of 2012 and other relevant/applicable laws, rules and regulations. 7. Undertake resource generation activities and financing strategies with other government agencies and UN/IOs for database/information system investments. 8. Act as administrator of the Bureau's websites and recommend changes to ensure that the websites are updated, stable and responsive. 9. Regularly update the DRRM databases/information systems and keep them in the required storage. 10. Adhere to the Department's policies and procedures particularly on technology and operations, and information security. 11. Oversee DROMIC technical team deliverables and ensure all members of the team are working on the right task at the right time. 12. Lead in the preparation/review of DROMIC-related reports, training manuals relative to DROMIC database management, information systems (IS), and emergency telecommunications (ETC) and conduct direct training to DROMIC Team or other DRMB Staff when necessary. 13. Conduct spot check monitoring of DROMIC Technical Staff work assignments. 14. Analyze and thoroughly review the completeness and substance of the documents processed by DROMIC staff. 15. Coordinate with the appropriate agencies and DSWD Field Offices on matters pertaining to DROMIC technical requirements. 16. Conduct learning sessions / technical assistance with the Team to process the experiences that have technical operation implications. 17. Provide technical assistance to Field Offices. 18. Serve as Resource Person/Subject Matter Expert for DRMB or DROMIC-related concerns 19. Provide inputs to narrative reports and statistical data prepared for the Bureau. 20. Review existing policies and guidelines and provide inputs/comments for enhancement. 21. Closely collaborate with other DROMIC Section Heads to ensure coordinated efforts and complete staff work. 22. Undertake additional duties and other DROMIC-related works that may be assigned from time-to-time by higher authorities. | |||
Job Outputs: | |||
1. DRRM databases/information systems. 2. Record of supervision to DROMIC technical staff, memorandum, and other related communications. 3. Feedback reports on field missions, field monitoring visits, technical assistance, meetings, workshops, training, etc. 4. DRRM-related DROMIC reports and presentations 5. Project Proposals for divisions DRRM-Related Programs, Projects, and Activities (PPAs) 6. Comments and inputs to correspondences, policies, and guidelines as required by the Bureau Director and 7. Other reports that may be required | |||
CRITERIA FOR EVALUATION | |||
Education | : | 25% | |
Training | : | 10% | |
Experience | : | 25% | |
Written Examination | : | 25% | |
IQT | : | 10% | |
Technical Exam | : | 15% | |
Interview | : | 10% | |
Performance Review | : | 5% | |
Total | : | 100% | |
Initial Shortlisting | : | Obtain 75% of the maximum total score or 45 points in Education, Training, and Experience (ETE) | |
Final Shortlisting | : | Top five (5) highest rating but overall rating should not be less than 80% | |
APPLY NOW | |||
Fill out the Job Application Form (JAF) and upload your complete requirements in a combined Portable Document Format (PDF) not exceeding 100 MB on or before May 15, 2026 by accessing this link: | |||
Application Requirements: | |||
1. Application Letter stating the desired position, item number/code, and office/bureau/service/unit addressed to Director Jennifer M. Rizo, Director IV of Human Resource Management and Development Service Please note that wrong or lacking information thereof shall render the application void. 2. Duly accomplished, subscribed and sworn/notarized Personal Data Sheet (PDS) with a recent passport-size picture and thumb mark and Work Experience Sheet using the 2025 version. Do not fill them out using Google Sheets or any tool that alters the original format - this can change formatting in the original document. Instead, you may download these forms at . PDS with incomplete information, shall be considered invalid. 3. Authenticated or photocopy of Transcript of Records (TOR) for Bachelor's Degree requirement. Authenticated or photocopy of TOR for Master's Degree and/or Doctorate Degree may also be submitted. 4. Photocopy of relevant Training/Seminar Certificates 5. Certificate/s of Employment (COE) - required for work experiences acquired outside DSWD Central Office. 6. Copy of Special Order or Certification indicating the supervisory/management experience/functions signed by the HRMO or any authorized representative (for Division Chief positions only or as may applicable) 7. Copies of Appropriate Eligibility: For RA 1080 Eligible (RSWs and/or other board passers only): - photocopy of RA1080 rating /Verified Eligibility: - photocopy of valid PRC ID For BAR Passers only: - photocopy of BAR rating / Verified Eligibility - - photocopy of valid IBP / BAR ID For CSC Passers only: - photocopy of CSC rating / Verified Eligibility - 8. Performance Rating in the last rating period or its equivalent, as may be applicable. Note: | |||
Reminders: | |||
. In the event that you are able to proceed in the examination and panel interview, you will be required to submit the Valid NBI Clearance before the CO-HRMPSB deliberation for validation. . Files should be in a PDF and must not be compressed into archive file formats such as RAR or ZIP. . If applying for multiple positions, find the appropriate JAF for the position/s and submit separate applications/documents for each. . Requests for extension of submission and application with incomplete documents will not be entertained. . All communications pertaining to your application will be sent via email. | |||
Step-by-Step Guide in Applying for DSWD Job Vacancies: | |||
EQUAL EMPLOYMENT OPPORTUNITY PRINCIPLE |
All vacant positions shall be open to all qualified applicants regardless of age, gender, civil status, disability, religion, ethnicity, social status, class, political affiliation, or other similar factors/personal circumstances which run counter to the principles of merit and fitness for the job and equal employment opportunity. |
DATA PRIVACY POLICY |
All the personal information contained in documents submitted shall be used only for documentation and processing purposes within the DSWD and shall not be shared with any outside parties without your written consent. Personal information shall be retained and stored by the DSWD within the prescribed timeline in accordance with the National Archives of the Philippines General Disposition Schedule. |
Job ID: 153381153