
Search by job, company or skills
Place of Assignment: | DSWD Central Office, IBP Road, Brgy. Batasan Hills, Quezon City | |||||
Place of Examination | DSWD Central Office, IBP Road, Brgy. Batasan Hills, Quezon City | |||||
PROJECT DEVELOPMENT OFFICER II | ||||||
Item Number | : | OSEC-DSWDB-PDO2-27-2025 | ||||
Compensation | : | SG 15 (Php 42,178.00) | ||||
Place of Assignment | : | Disaster Response Management Bureau | ||||
CSC-PRESCRIBED QUALIFICATION STANDARDS | ||||||
Education | : | Bachelor's degree relevant to the job | ||||
Training | : | Four (4) hours of relevant training | ||||
Experience | : | One (1) year of relevant experience | ||||
Eligibility | : | Career Service (Professional)/ Second (2nd) Level Eligibility | ||||
PREFERRED QUALIFICATION STANDARDS | ||||||
Education | : | Bachelor's degree in Accountancy, Business/Finance Administration, or other relevant programs/courses | ||||
Training | : | Sixteen (16) hours of relevant DRRM training relevant to capability building on the sectoral implementation of early recovery and rehabilitation programs, projects and activities, with eight (8) hours of finance-related training/seminars. | ||||
Experience | : | Two (2) years of practical DRRM experience in community works in the sectoral implementation and development | ||||
Eligibility | : | Career Service (Professional)/Second (2nd) Level Eligibility | ||||
JOB DESCRIPTION The Project Development Officer II (PDO II) serves as the primary focal person for assigned field offices and island clusters within the Emergency Cash Assistance Section (ECAS). He/she provides technical assistance, facilitates resource requests, and develops comprehensive project proposals and funding requirements. Key responsibilities include end-to-end program planning, monitoring, and evaluation (M&E) to ensure effective delivery. Additionally, the PDO II contributes to the enhancement of program guidelines, drafts critical communications, and represents the section in strategic meetings, particularly those involving Early Recovery functions. This role demands initiative, adaptability, and the capacity to perform effectively in high-pressure situations. | ||||||
Functions and Responsibilities: | ||||||
1.Provide inputs/comments and recommendation on policies, guidelines related to DRRM activities 2.Coordinate with Field Offices on the submission of Emergency Cash Assistance (ECA-PPAs) plans 3.Formulate Early Recovery and Rehabilitation Plans 4.Prepare and facilitate Work and Financial Plans (WFP), project proposals, and other documentary requirements as required 5.Review and assess accomplishment reports submitted by Field Offices 6.Review and enhance guidelines for a responsive project implementation 7.Submit quarterly, semestral and annual reports related to Early Recovery Services Program, Projects and Activities (ECA -PPAs) 8.Assist in the consolidation of the physical and financial accomplishment report of Field Offices 9.Provide technical assistance to DSWD Field Offices and partner stakeholders 10.Submit feedback reports 11.Conduct field monitoring and provide technical assistance in the implementation ECA-PPAs 12.Attendance to inter-agency, consultation meeting, rehabilitation planning, bureau meetings and trainings/workshop related to DRRM activities 13.Monitoring and evaluation of projects and prepare accomplishments and 14.Perform other related tasks as may be assigned by the Supervisor. | ||||||
Job Outputs: | ||||||
1.Crafting of Work and Financial Plans (WFPs) 2.Financial Planning and Monitoring 3.Programs and Projects Implementation 4.Monitoring and Evaluation Reports 5.Technical assistance and/or Feedback reports 6.Recovery and Rehabilitation Plans 7.Inputs to policies, guidelines, position papers, legislative bills, and policies/guidelines 8.Feedback reports 9.Memoranda, correspondences, and other communications and 10.Others that may be assigned by the Supervisor. | ||||||
CRITERIA FOR EVALUATION | ||||||
Education | : | 25% | ||||
Training | : | 10% | ||||
Experience | : | 25% | ||||
Written Examination | : | 25% | ||||
IQT | : | 10% | ||||
Technical Exam | : | 15% | ||||
Interview | : | 10% | ||||
Performance Review | : | 5% | ||||
Total | : | 100% | ||||
Initial Shortlisting | : | Obtain 75% of the maximum total score or 45 points in Education, Training, and Experience (ETE) | ||||
Final Shortlisting | : | Top five (5) highest rating but overall rating should not be less than 80% | ||||
APPLY NOW | ||||||
Fill out the Job Application Form (JAF) and upload your complete requirements in a combined Portable Document Format (PDF) not exceeding 100 MBon or before May 15, 2026 by accessing this link: | ||||||
Application Requirements: | ||||||
1. Application Letter stating the desired position, item number/code, and office/bureau/service/unit addressed to Director Jennifer M. Rizo, Director IV of Human Resource Management and Development Service Please note that wrong or lacking information thereof shall render the application void. 2. Duly accomplished, subscribed and sworn/notarized Personal Data Sheet (PDS) with a recent passport-size picture and thumb mark and Work Experience Sheet using the 2025 version. Do not fill them out using Google Sheets or any tool that alters the original format - this can change formatting in the original document. Instead, you may download these forms at . PDS with incomplete information, shall be considered invalid. 3. Authenticated or photocopy of Transcript of Records (TOR) for Bachelor's Degree requirement. Authenticated or photocopy of TOR for Master's Degree and/or Doctorate Degree may also be submitted. 4. Photocopy of relevant Training/Seminar Certificates 5. Certificate/s of Employment (COE) - required for work experiences acquired outside DSWD Central Office. 6. Copy of Special Order or Certification indicating the supervisory/management experience/functions signed by the HRMO or any authorized representative (for Division Chief positions only or as may applicable) 7. Copies of Appropriate Eligibility: For RA 1080 Eligible (RSWs and/or other board passers only): - photocopy of RA1080 rating /Verified Eligibility: - photocopy of valid PRC ID For BAR Passers only: - photocopy of BAR rating / Verified Eligibility - - photocopy of valid IBP / BAR ID For CSC Passers only: - photocopy of CSC rating / Verified Eligibility - 8. Performance Rating in the last rating period or its equivalent, as may be applicable. Note: | ||||||
Reminders: | ||||||
. In the event that you are able to proceed in the examination and panel interview, you will be required to submit the Valid NBI Clearance before the CO-HRMPSB deliberation for validation. . Files should be in a PDF and must not be compressed into archive file formats such as RAR or ZIP. . If applying for multiple positions, find the appropriate JAF for the position/s and submit separate applications/documents for each. . Requests for extension of submission and application with incomplete documents will not be entertained. . All communications pertaining to your application will be sent via email. | ||||||
|
Job ID: 153381781