
Search by job, company or skills
Place of Assignment: | DSWD Central Office, IBP Road, Brgy. Batasan Hills, Quezon City | ||||||||
Place of Examination | DSWD Central Office, IBP Road, Brgy. Batasan Hills, Quezon City | ||||||||
PROJECT DEVELOPMENT OFFICER II | |||||||||
Item Number | : | OSEC-DSWDB-PDO2-26-2025 | |||||||
Compensation | : | SG 15 (Php 42,178.00) | |||||||
Place of Assignment | : | Disaster Response Management Bureau | |||||||
CSC-PRESCRIBED QUALIFICATION STANDARDS | |||||||||
Education | : | Bachelor's degree relevant to the job | |||||||
Training | : | Four (4) hours of relevant training | |||||||
Experience | : | One (1) year of relevant experience | |||||||
Eligibility | : | Career Service (Professional) Second (2nd) Level Eligibility | |||||||
PREFERRED QUALIFICATION STANDARDS | |||||||||
Education | : | Bachelor's Degree relevant to the job (e.g., Public Administration, Development Studies, Political Science, or related Social Science courses) | |||||||
Training | : | Sixteen (16) hours of relevant training in policy development, monitoring and evaluation, DRRM, or related fields | |||||||
Experience | : | Two (2) years of relevant experience in policy and project development/support, research, or monitoring and evaluation, including drafting technical documents, policy guidelines, or related technical work | |||||||
Eligibility | : | Career Service (Professional) Second (2nd) Level Eligibility | |||||||
JOB DESCRIPTION The Project Development Officer II shall assist the Section Chief of the Policy Development Section under the Preparedness for Response Division of the Disaster Response Management Bureau. The position supports the development, enhancement, and operationalization of DRR- and RRP-related policies. The role ensures that technical outputs are evidence-based, responsive to operational needs, and aligned with national standards to strengthen the Bureau's disaster response and early recovery programs. | |||||||||
Functions and Responsibilities: | |||||||||
1.Assists in drafting, reviewing, analyzing, and enhancing DRR- and RRP-related policies and guidelines 2.Prepares technical outputs, reports, and reference materials for review by PDO III or Section Chief 3.Provides technical comments and inputs on proposed policy papers, legislative bills (Senate/House), implementing rules and regulations (IRRs), and other policy issuances received within the department or from other agencies 4.Supports the integration of lessons learned from field operations, deployments, and post-disaster assessments into policy updates 5.Contributes to the development of manuals, frameworks, and operational guidance that translate policy into practice 6.Participates in policy-related workshops, consultations, technical working groups, and validation activities 7.Provides technical assistance and guidance to divisions and field offices on policy implementation, under supervision 8.Maintains tracking and monitoring of policy issuances, ensuring compliance with documentation and reporting standards 9.Assists in performance monitoring of section deliverables and ensures alignment with strategic targets 10.Participates in disaster response deployments and field missions as required and 11.Performs other related duties as assigned by the PDO III or Section Chief. | |||||||||
Job Outputs: | |||||||||
1.Drafted and reviewed DRRM- and RRP-related policies, guidelines, and reference materials. 2.Technical outputs, reports, and policy notes prepared for review by PDO III. 3.Technical comments and input on proposed policy papers, legislative bills (Senate/House), IRRs, and other policy issuances. 4.Documentation of lessons learned from field operations and post-disaster assessments for policy enhancement. 5.Manuals, frameworks, and operational guidance materials supporting policy translation. 6.Workshop, consultation, technical working group, and validation activity reports. 7.Technical assistance memoranda and guidance 8.Policy tracking and status monitoring reports 9.Support reports on section deliverables performance monitoring. 10.Deployment/field mission reports documenting technical contributions. 11.Other outputs as assigned by PDO III or Section Chief. | |||||||||
CRITERIA FOR EVALUATION | |||||||||
Education | : | 25% | |||||||
Training | : | 10% | |||||||
Experience | : | 25% | |||||||
Written Examination | : | 25% | |||||||
IQT | : | 10% | |||||||
Technical Exam | : | 15% | |||||||
Interview | : | 10% | |||||||
Performance Review | : | 5% | |||||||
Total | : | 100% | |||||||
Initial Shortlisting | : | Obtain 75% of the maximum total score or 45 points in Education, Training, and Experience (ETE) | |||||||
Final Shortlisting | : | Top five (5) highest rating but overall rating should not be less than 80% | |||||||
APPLY NOW | |||||||||
Fill out the Job Application Form (JAF) and upload your complete requirements in a combined Portable Document Format (PDF) not exceeding 100 MB on or before May 15, 2026 by accessing this link: | |||||||||
Application Requirements: | |||||||||
1. Application Letter stating the desired position, item number/code, and office/bureau/service/unit addressed to Director Jennifer M. Rizo, Director IV of Human Resource Management and Development Service Please note that wrong or lacking information thereof shall render the application void. 2. Duly accomplished, subscribed and sworn/notarized Personal Data Sheet (PDS) with a recent passport-size picture and thumb mark and Work Experience Sheet using the 2025 version. Do not fill them out using Google Sheets or any tool that alters the original format - this can change formatting in the original document. Instead, you may download these forms at . PDS with incomplete information, shall be considered invalid. 3. Authenticated or photocopy of Transcript of Records (TOR) for Bachelor's Degree requirement. Authenticated or photocopy of TOR for Master's Degree and/or Doctorate Degree may also be submitted. 4. Photocopy of relevant Training/Seminar Certificates 5. Certificate/s of Employment (COE) - required for work experiences acquired outside DSWD Central Office. 6. Copy of Special Order or Certification indicating the supervisory/management experience/functions signed by the HRMO or any authorized representative (for Division Chief positions only or as may applicable) 7. Copies of Appropriate Eligibility: For RA 1080 Eligible (RSWs and/or other board passers only): - photocopy of RA1080 rating /Verified Eligibility: - photocopy of valid PRC ID For BAR Passers only: - photocopy of BAR rating / Verified Eligibility - - photocopy of valid IBP / BAR ID For CSC Passers only: - photocopy of CSC rating / Verified Eligibility - 8. Performance Rating in the last rating period or its equivalent, as may be applicable. Note: | |||||||||
|
Job ID: 153381379