
Search by job, company or skills
Place of Assignment: | DSWD Central Office, IBP Road, Brgy. Batasan Hills, Quezon City | ||||
Place of Examination | DSWD Central Office, IBP Road, Brgy. Batasan Hills, Quezon City | ||||
ADMINISTRATIVE ASSISTANT III (COMPUTER OPERATOR II) | |||||
Item Number | : | OSEC-DSWDB-ADAS3-6-2015 | |||
Compensation | : | SG 9 (Php 24,329.00) | |||
Place of Assignment | : | Administrative Service | |||
CSC-PRESCRIBED QUALIFICATION STANDARDS | |||||
Education | : | Completion of 2 years of studies in college (prior to 2018), OR High school graduate with relevant vocational/trade course (prior to 2018), OR Completion of Grade 12/Senior High School underTechnical-Vocational-Livelihood Track, OR Completion of Grade 10/Junior High School with relevant vocational/trade course (TESDA NC II) (starting 2018) | |||
Training | : | Four (4) hours of relevant training | |||
Experience | : | One (1) year of relevant experience | |||
Eligibility | : | Career Service (Sub-Professional/First Level Eligibility)/Relevant MC 11 s. 1996 (Data Encoder Eligibility) (CSC MC No. 10, s. 2005) and CSC MC No. 6, s. 2010/CSC MC No. 6, s. 2020 | |||
PREFERRED QUALIFICATION STANDARDS | |||||
Education | : | Completion of two (2) years studies in College | |||
Training | : | At least eight (8) hours training in Records Management | |||
Experience | : | At least one (1) year relevant experience in Records Management | |||
Eligibility | : | Career Service (Sub-Professional)/First (1st) Level Eligibility)/Relevant MC 11, s. 1996 (Data Encoder Eligibility) (CSC MC No. 6, s. 2010/CSC No. 6, s. 2020) | |||
Additional Qualifications | : | .Demonstrated knowledge of the complete archival process, including records inventory, retention, grooming, file labeling, archival in the Mobile File Compactor, and retrieval through the Document Management System (DMS) .Proficiency in basic information technology concepts and familiarity with Microsoft Office and software applications (e.g. PDF, Adobe) .Ability to retrieve requested archival records accurately and promptly, in accordance with established service standards .Effective communication skills in providing assistance in a professional and respectful manner .Capacity to work harmoniously, competently and effectively under pressure and .Strong interpersonal skills and a consistently positive and proactive attitude. | |||
JOB DESCRIPTION Under immediate supervision, the position is responsible for performing tasks related to records management, including the creation, maintenance, organization, retrieval, and disposition of both physical and electronic records, in accordance with established policies and procedures. | |||||
Functions and Responsibilities: | |||||
1. Appraises and analyzes requests for the archival of vital/permanent records from different OBSUs in the Mobile File Compactor and update the inventory of vital/permanent records holding 2. Assists in the retrieval and facilitates requests for Certified True Copies of vital/permanent records archived in the AS-RAMD 3. Prepares and maintains records, inventories, and file labeling 4. Facilitates training/orientations related to Records Management in the Department 5. Draft documents related to Records Management 6. Monitors and maintains the cleanliness and orderliness in the Mobile File Compactor as reflected in the daily log monitoring report 7. Provides technical assistance on records management processes, including the creation, maintenance, organization, retrieval, and disposition of physical and electronic records, in accordance with established policies and procedures. 8. Assist and acts as secretariat during orientations, workshops, trainings, and meetings 9. Prepares and submits regular reports on digitized records and 10. Performs other related tasks as may be assigned by the Supervisor. | |||||
Job Outputs: | |||||
1. Archived vital/permanent records of the Department in the Mobile File Compactor 2. Effectively managed and maintained the Mobile File Compactor 3. Updated and accurate Records Inventory 4. Regular reports on received requests for archival of vital/permanent records from various OBS and 5. Accomplishment reports and other required documentation. | |||||
CRITERIA FOR EVALUATION | |||||
Education | : | 25% | |||
Training | : | 10% | |||
Experience | : | 25% | |||
Written Examination | : | 25% | |||
IQT | : | 5% | |||
Technical Exam | : | 20% | |||
Interview | : | 10% | |||
Performance Review | : | 5% | |||
Total | : | 100% | |||
Initial Shortlisting | : | Obtain 75% of the maximum total score or 45 points in | |||
Final Shortlisting | : | Top five (5) highest rating but overall rating If two (2) or more vacant positions with the same title and Salary Grade are published at the same time, and there is only one (1) longlist of applicants provided by HRMDS, additional two (2) applicants for every Regular Position will be added on top five (5) highest rating. However, all the additional shortlisted applicants should meet the 80% cut off. Consists of ETE, IQT, Special Examination, Competency-Based Interview and Performance Rating. | |||
APPLY NOW | |||||
Fill out the Job Application Form (JAF) and upload your complete requirements in a combined Portable Document Format (PDF) not exceeding 100 MB on or before May 17, 2026 by accessing this link: | |||||
Application Requirements: | |||||
1. Application Letter stating the desired position, item number/code, and office/bureau/service/unit addressed to Director Jennifer M. Rizo, Director IV of Human Resource Management and Development Service Please note that wrong or lacking information thereof shall render the application void. 2. Duly accomplished, subscribed and sworn/notarized Personal Data Sheet (PDS) with a recent passport-size picture and thumb mark and Work Experience Sheet using the 2025 version. Do not fill them out using Google Sheets or any tool that alters the original format - this can change formatting in the original document. Instead, you may download these forms at . PDS with incomplete information, shall be considered invalid. 3. Authenticated or photocopy of Transcript of Records (TOR) for Bachelor's Degree requirement. Authenticated or photocopy of TOR for Master's Degree and/or Doctorate Degree may also be submitted. 4. Photocopy of relevant Training/Seminar Certificates 5. Certificate/s of Employment (COE) - required for work experiences acquired outside DSWD Central Office. 6. Copy of Special Order or Certification indicating the supervisory/management experience/functions signed by the HRMO or any authorized representative (for Division Chief positions onlyor as may applicable) 7. Copies of Appropriate Eligibility: For RA 1080 Eligible (RSWs and/or other board passers only): - photocopy of RA1080 rating /Verified Eligibility: - photocopy of valid PRC ID For BAR Passers only: - photocopy of BAR rating / Verified Eligibility - - photocopy of valid IBP / BAR ID For CSC Passers only: - photocopy of CSC rating / Verified Eligibility - 8. Performance Rating in the last rating period or its equivalent, as may be applicable. Note: | |||||
Reminders: | |||||
. In the event that you are able to proceed in the examination and panel interview, you will be required to submit the Valid NBI Clearance before the CO-HRMPSB deliberation for validation. . Files should be in a PDF and must not be compressed into archive file formats such as RAR or ZIP. . If applying for multiple positions, find the appropriate JAF for the position/s and submit separate applications/documents for each. . Requests for extension of submission and application with incomplete documents will not be entertained. . All communications pertaining to your application will be sent via email. | |||||
Step-by-Step Guide in Applying for DSWD Job Vacancies:
|
Job ID: 153399653