
Search by job, company or skills
Place of Assignment: | DSWD Central Office, IBP Road, Brgy. Batasan Hills, Quezon City | ||||
Place of Examination | DSWD Central Office, IBP Road, Brgy. Batasan Hills, Quezon City | ||||
ADMINISTRATIVE AIDE VI (CLERK III) (REPUBLICATION) | |||||
Item Number | : | OSEC-DSWDB-ADA6-16-2025 | |||
Compensation | : | SG 6 (Php 19,716.00) | |||
Place of Assignment | : | National Resource and Logistics Management Bureau | |||
CSC-PRESCRIBED QUALIFICATION STANDARDS | |||||
Education | : | Completion of 2 years of studies in college (prior to 2018), OR Completion of Grade 12/Senior High School (starting 2016). . In light of the SHS Modeling Program which was implemented as early as School Year 2014-2015 | |||
Training | : | None Required | |||
Experience | : | None Required | |||
Eligibility | : | Career Service (Sub-Professional) / First (1st) Level Eligibility | |||
PREFERRED QUALIFICATION STANDARDS | |||||
Education | : | Completion of 2 years of studies in college (prior to 2018), OR Completion of Grade 12/Senior High School (starting 2016) | |||
Training | : | Four (4) hours of relevant training | |||
Experience | : | At least 1-year of relevant experience | |||
Eligibility | : | Career Service (Sub-Professional) / First (1st) Level Eligibility | |||
Additional Requirements | : | .Excellent office and customer service skills .With good written and oral communication skills .Ability to multi-task in a busy work environment .Able to take direction well and work with minimal supervision | |||
JOB DESCRIPTION Under general supervision, performs administrative and support functions for the Logistics Management Division (LMD) and does other related works. | |||||
Functions and Responsibilities: | |||||
1. Responsible for material prepositioning, setup of workstations and assistance to manual production volunteers of the Manual Production Unit 2. Provides administrative and technical support to the Production Management Section (PMS) 3. Reports and records quantities produced, wastages, material usage and machine breakdown during rice vacuum packing activities 4. Reports and records quantities produced, wastages, material usage and machine breakdown during rice milling activities 5. Ensures that all materials are available, with correct quantities, for the daily FFP production according to the production plan via Manual Production 6. Provide assistance to the Material Requisitioned, when necessary, in receiving/storage of raw materials, supplies and release FFPs to and from the production warehouse as instructed 7. Provide assistance to the Material Requisitioned, when necessary, in the inspection on all supplies/materials received in the production warehouse and ensure its compliance to required quality 8. Ensures that the manual production area and production lines are clear of all waste and defective materials after each production 9. Record and report actual quantity of produced FFPs, non-food items and, unused and damaged raw materials 10. Ensure proper recording of unserviceable equipment in the warehouse 11. Preparation and set up of production workstations, prepositioning of goods/items 12. Ensures the accurate recording and turnover of remaining raw materials to the material requisitioned including those identified as unlabeled, damaged or defective 13. Provide assistance to the Material Requisitioned in ensuring the correct distribution, collection and accounting of all supplies/materials, non-disposable PPEs, and other production materials issued to workforce including raw materials left in the production area 14. Coordinates with the Material Requisitioner for the preparation and maintenance of records regarding inter-warehouse releases/transfers of manual FFP production, raw materials, indirect materials and ensures that records are accurate and up to date at all times 15. Submits, to the unit head, the daily reports regarding FFP Production, Rice Vacuum Packing, Milling and other activities conducted by the Manual Production Unit 16. Coordinates with the Material Requisitioner to train volunteers in accordance to set policies, processes and procedures of the manual production unit 17. Supervise and assist volunteers during manual production 18. Implement standards/criteria for Manual Production activities 19. Assist the Manual Production Unit in the development and implementation of standards/criteria for Manual Production 20. Performs other tasks as may be required. | |||||
Job Outputs: | |||||
1. Production Report for FFP, Rice Vacuum Packing, Rice Milling 2. Daily, Weekly, Monthly, Quarterly, Semestral and Annual FFP Production, Rice Vacuum Packing, Rice Reconditioning Reports 3. Reconditioning of Contaminated Rice | |||||
CRITERIA FOR EVALUATION | |||||
Education | : | 25% | |||
Training | : | 10% | |||
Experience | : | 25% | |||
Written Examination | : | 25% | |||
IQT | : | 10% | |||
Technical Exam | : | 15% | |||
Interview | : | 10% | |||
Performance Review | : | 5% | |||
Total | : | 100% | |||
Initial Shortlisting | : | Obtain 75% of the maximum total score or 45 points in Education, Training, and Experience (ETE) | |||
Final Shortlisting | : | Top five (5) highest rating but overall rating should not be less than 80% | |||
APPLY NOW | |||||
Fill out the Job Application Form (JAF) and upload your complete requirements in a combined Portable Document Format (PDF) not exceeding 100 MB on or before May 24, 2026 by accessing this link: | |||||
Application Requirements: | |||||
1. Application Letter stating the desired position, item number/code, and office/bureau/service/unit addressed to Director Jennifer M. Rizo, Director IV of Human Resource Management and Development Service Please note that wrong or lacking information thereof shall render the application void. 2. Duly accomplished, subscribed and sworn/notarized Personal Data Sheet (PDS) with a recent passport-size picture and thumb mark and Work Experience Sheet using the 2025 version. Do not fill them out using Google Sheets or any tool that alters the original format - this can change formatting in the original document. Instead, you may download these forms at . PDS with incomplete information, shall be considered invalid. 3. Authenticated or photocopy of Transcript of Records (TOR) for Bachelor's Degree requirement. Authenticated or photocopy of TOR for Master's Degree and/or Doctorate Degree may also be submitted. 4. Photocopy of relevant Training/Seminar Certificates 5. Certificate/s of Employment (COE) - required for work experiences acquired outside DSWD Central Office. 6. Copy of Special Order or Certification indicating the supervisory/management experience/functions signed by the HRMO or any authorized representative (for Division Chief positions onlyor as may applicable) 7. Copies of Appropriate Eligibility: For RA 1080 Eligible (RSWs and/or other board passers only): - photocopy of RA1080 rating /Verified Eligibility: - photocopy of valid PRC ID For BAR Passers only: - photocopy of BAR rating / Verified Eligibility - - photocopy of valid IBP / BAR ID For CSC Passers only: - photocopy of CSC rating / Verified Eligibility - 8. Performance Rating in the last rating period or its equivalent, as may be applicable. Note: | |||||
Reminders: | |||||
. In the event that you are able to proceed in the examination and panel interview, you will be required to submit the Valid NBI Clearance before the CO-HRMPSB deliberation for validation. . Files should be in a PDF and must not be compressed into archive file formats such as RAR or ZIP. . If applying for multiple positions, find the appropriate JAF for the position/s and submit separate applications/documents for each. . Requests for extension of submission and application with incomplete documents will not be entertained. . All communications pertaining to your application will be sent via email. | |||||
Step-by-Step Guide in Applying for DSWD Job Vacancies:
|
Job ID: 153411839