
Search by job, company or skills
Place of Assignment: | DSWD Central Office, IBP Road, Brgy. Batasan Hills, Quezon City | ||
Place of Examination | DSWD Central Office, IBP Road, Brgy. Batasan Hills, Quezon City | ||
STATISTICIAN II | |||
Item Number | : | 02STAT2-CONTRACTUAL-NHTO-2014 | |
Compensation | : | SG 15 (Php 38,413.00) | |
Place of Assignment | : | National Household Targeting Office | |
CSC-PRESCRIBED QUALIFICATION STANDARDS | |||
Education | : | Bachelor's Degree relevant to the job | |
Training | : | Four (4) hours of relevant training | |
Experience | : | One (1) year of relevant experience | |
Eligibility | : | None required | |
PREFERRED QUALIFICATION STANDARDS | |||
Education | : | Graduate of Bachelor's Degree in Statistics, Economics, Demography and other related four (4) year courses | |
Training | : | Completed at least four (4) hours of training courses on statistical software, data mining and analysis | |
Experience | : | At least one (1) year experience on the basic statistical method use of statistical software such as SPSS, Stata and other tools in data mining or analysis coordination with stakeholders, development partners and institution on the data shared preparation of statistical and technical report | |
Eligibility | : | None required | |
JOB DESCRIPTION Under immediate supervision of the Division Chief, the Statistician II is responsible in generating statistical data using the prescribed software for analysis, providing support in preparing statistical and technical reports, and executing additional tasks as directed by the Operations Division Chief and/or Director. | |||
Functions and Responsibilities: | |||
1. Processes data received from IT Division and provide feedback on the strengths and limitations of the results 2. Prepares and submit statistical data to the Head Statistician 3. Assists the Head Statistician in the preparation of reports, presentation and other related documents (communication letters, minutes of the meeting, activity proposal etc.) 4. Performs other tasks and functions assigned by the Operations Division Chief and/or Directors. | |||
Job Outputs: | |||
1. Generated statistical data 2. Accomplishment reports and other related documents of the Operations Division 3. Technical Assistance in preparation of pertinent documents related to Division | |||
CRITERIA FOR EVALUATION | |||
Education | : | 25% | |
Training | : | 10% | |
Experience | : | 25% | |
Written Examination | : | 25% | |
Technical Exam | : | 25% | |
Interview | : | 15% | |
Total | : | 100% | |
Initial Shortlisting | : | Obtain 80% of the maximum total score or 48 points in | |
Final Shortlisting | : | Top five (5) highest rating but overall rating | |
APPLY NOW | |||
Fill out the Job Application Form (JAF) and upload your complete requirements in a combined Portable Document Format (PDF) not exceeding 100 MB on or before October 12, 2024 by accessing this link: | |||
Application Requirements: | |||
1. Application Letter stating the desired position, item number/code, and office/bureau/service/unit addressed to Director Jennifer M. Rizo, Director IV of Human Resource Management and Development Service Note: 7. Copy of Special Order or Certification indicating the supervisory/management experience/functions signed by the HRMO or any authorized representative (for Division Chief positions only/if applicable) Note: | |||
Reminders: | |||
. Files should be in a PDF and must not be compressed into archive file formats such as RAR or ZIP. . If applying for multiple positions, find the appropriate JAF for the position/s and submit separate applications/documents for each. . Requests for extension of submission and application with incomplete documents will not be entertained. . All communications pertaining to your application will be sent via email. | |||
Step-by-Step Guide in Applying for DSWD Job Vacancies: | |||
EQUAL EMPLOYMENT OPPORTUNITY PRINCIPLE | |||
All vacant positions shall be open to all qualified applicants regardless of age, gender, civil status, disability, religion, ethnicity, social status, class, political affiliation, or other similar factors/personal circumstances which run counter to the principles of merit and fitness for the job and equal employment opportunity. | |||
DATA PRIVACY POLICY | |||
All the personal information contained in documents submitted shall be used only for documentation and processing purposes within the DSWD and shall not be shared with any outside parties without your written consent. Personal information shall be retained and stored by the DSWD within the prescribed timeline in accordance with the National Archives of the Philippines General Disposition Schedule. |
Job ID: 94728831
Skills:
data mining, Spss, statistical software, Stata