
Search by job, company or skills
Place of Assignment: | DSWD Central Office, IBP Road, Brgy. Batasan Hills, Quezon City | ||||||
Place of Examination | DSWD Central Office, IBP Road, Brgy. Batasan Hills, Quezon City | ||||||
INFORMATION TECHNOLOGY OFFICER II | |||||||
Item Number | : | 000519 | |||||
Compensation | : | SG 22 (Php 81,796.00) | |||||
Place of Assignment | : | Pantawid Pamilyang Pilipino Program - National Program Management Office | |||||
CSC-PRESCRIBED QUALIFICATION STANDARDS | |||||||
Education | : | Bachelor's degree relevant to the job | |||||
Training | : | Sixteen (16) hours of relevant training | |||||
Experience | : | Three (3) years of relevant experience | |||||
Eligibility | : | None required | |||||
PREFERRED QUALIFICATION STANDARDS | |||||||
Education | : | Bachelor's degree relevant to the job (Computer Science/ Information Technology/Computer Engineering/Electronics and Communication Engineering, or related courses) | |||||
Training | : | Sixteen (16) hours of relevant training in web application development (PHP, Python, PostgreSQL, MySQL, Odoo, OpenSPP) and Project Management (Agile and Scrum) | |||||
Experience | : | Three (3) years or more of relevant experience in web application development (in this technology stack: PHP, Python, PostgreSQL, MySQL, Odoo, OpenSPP), project management, and relationship management | |||||
Eligibility | : | None required | |||||
JOB DESCRIPTION The Information Technology Officer II [ITO II] or Senior Developer is responsible for the execution of a variety of technical services consistent with the Business Process Solutions Section (BPSS) System Development and Project Management Process. Through sustained collaboration with 4Ps-NPMO, the ICTMS and other stakeholders, the ITO II provides services along project inception, business process and requirements analysis, system design, system development, testing, deployment, project sign off, continuing technical assistance for system maintenance, change and enhancements and system evaluation. The ITO II's job also includes full documentation of the processes and outputs of such technical services. | |||||||
Functions and Responsibilities: | |||||||
1. Lead and coordinate the activities for the efficient management of system development projects, system maintenance/enhancement, and change management for the Compliance Verification System (CVS). 2. Provides intermediate to advanced professional and technical work developing and supporting DSWD Information systems, including the Pantawid Pamilya Information Systems, specifically the Compliance Verification System (CVS). Formulates Inception Report for System Development Projects 3. Develops presentation on systems development and project management processes 4. Conducts Business Process and Requirements Analysis in coordination with DSWD OBS- Business Owners 5. Formulates Business Process Maps [BPMs] 6. Formulates System Requirements Specifications based on the results of Business Process and Requirements Analysis [BPRA] 7. Develops system design based on approved System Requirements Specification [SRS] 8. Develops functional applications/ information systems/ modules based on approved system design 9. Formulates user acceptance test templates for the conduct of User Acceptance Tests 10. Prepares and submits System Testing Reports with analysis and recommendations 11. Develops system documentation 12. Formulates a guide to operations and a user manual 13. Develops presentation for the conduct of User Learning and Development Intervention Activities 14. Prepares and submits reports on completed technical assistance on system development, maintenance, and enhancements 15. Attends meetings with DSWD Pantawid-NPMO, Development Partners, Government Agencies, and other Stakeholders 16. Formulates Individual Performance Contract [IPC] and Individual Performance Contract Review [IPCR] and 17. Performs other related tasks as may be assigned and authorized. | |||||||
Job Outputs: Responsible for a variety of outputs and deliverables related to systems development and project management processes of the Pantawid Pamilyang Pilipino Program (4Ps) Compliance Verification System (CVS), to include, but not limited to, the following: 1. Reports and recommendations on the Team's management of system development projects, system maintenance/enhancement, and change management. 2. Inputs to Strategic Contributions and Commitments, Management Review, and Reports. 3. Inception Report for System Development Projects 4. Project/Activity Proposal/Terms of Reference for System Development Projects 5. Presentation on System Development Projects 6. Report on Business Process and Requirements Analysis [BPRA] 7. Business Process Maps [BPMs] 8. System Requirement Specifications [SRS] 9. Systems Design consistent with the approved system requirements specification [SRS] 10. Operational information system or module 11. User Acceptance Test Templates 12. System Testing Reports and Recommendations 13. System Documentation 14. System Guide to Operations/ User Manual 15. Presentations on Learning and Development Interventions for Users 16. Sign Off Document for completed information systems development projects 17. Report on completed technical assistance on system development, maintenance, and enhancements. 18. Feedback report on meetings with DSWD OBS-Business Owners, Development Partners, and Government Agencies. 19. Individual Performance Contract [IPC] and Individual Performance Contract Review [IPCR] and 20. Outputs required from other related tasks are assigned and authorized. | |||||||
CRITERIA FOR EVALUATION | |||||||
Education | : | 25% | |||||
Training | : | 10% | |||||
Experience | : | 25% | |||||
Written Examination | : | 25% | |||||
IQT | : | 5% | |||||
Technical Exam | : | 20% | |||||
Interview | : | 10% | |||||
Performance Review | : | 5% | |||||
Total | : | 100% | |||||
Initial Shortlisting | : | Obtain 80% of the maximum total score or 48 points in Education, Training, and Experience (ETE) | |||||
Final Shortlisting | : | Top five (5) highest rating but overall rating should not be less than 80% | |||||
APPLY NOW | |||||||
Fill out the Job Application Form (JAF) and upload your complete requirements in a combined Portable Document Format (PDF) not exceeding 100 MBon or before June 4, 2026 by accessing this link: | |||||||
Application Requirements: | |||||||
1. Application Letter stating the desired position, item number/code, and office/bureau/service/unit addressed to Director Jennifer M. Rizo, Director IV of Human Resource Management and Development Service Please note that wrong or lacking information thereof shall render the application void. 2. Duly accomplished, subscribed and sworn/notarized Personal Data Sheet (PDS) with a recent passport-size picture and thumb mark and Work Experience Sheet using the 2025 version. Do not fill them out using Google Sheets or any tool that alters the original format - this can change formatting in the original document. Instead, you may download these forms at . PDS with incomplete information, shall be considered invalid. 3. Authenticated or photocopy of Transcript of Records (TOR) for Bachelor's Degree requirement. Authenticated or photocopy of TOR for Master's Degree and/or Doctorate Degree may also be submitted. 4. Photocopy of relevant Training/Seminar Certificates 5. Certificate/s of Employment (COE) - required for work experiences acquired outside DSWD Central Office. 6. Copy of Special Order or Certification indicating the supervisory/management experience/functions signed by the HRMO or any authorized representative (for Division Chief positions onlyor as may applicable) 7. Copies of Appropriate Eligibility (if applicable): For RA 1080 Eligible (RSWs and/or other board passers only): - photocopy of RA1080 rating /Verified Eligibility: - photocopy of valid PRC ID For BAR Passers only: - photocopy of BAR rating / Verified Eligibility - - photocopy of valid IBP / BAR ID For CSC Passers only: - photocopy of CSC rating / Verified Eligibility - 8. Performance Rating in the last rating period or its equivalent, as may be applicable. Note: | |||||||
Reminders: | |||||||
|
Job ID: 153381251